Rates
Effective as of 01/01/2026
Loan Rates
| LOAN TYPE | SECURITY AND OTHER REQUIREMENTS | MAXIMUM TERMS | APR* |
|---|---|---|---|
| Signature | Signature | 48 Months | 9.40%-16.40% |
Vehicle Loan Rates
| LOAN TYPE | MAXIMUM AMOUNT | SECURITY AND OTHER REQUIREMENTS | MAXIMUM TERMS | APR* |
|---|---|---|---|---|
| New Vehicles | 100% purchase price inc. tax | Certificate of ownership and insurance | Up to 60 Months | 4.00% - 10.25% |
| New Vehicles | 100% purchase price inc. tax | Certificate of ownership and insurance | 61 - 72 Months | 4.50% - 11.25% |
| New Vehicles | 100% purchase price inc. tax | Certificate of ownership and insurance | Over 72 Months | Contact Credit Union |
| Used Vehicles (4 years old or less) | Up to NADA Retail Value | Certificate of ownership and insurance | Up to 60 Months | 4.50% - 10.25% |
| Used Vehicles (4 years old or less) | Up to NADA Retail Value | Certificate of ownership and insurance | 72 Months | 5.00% - 11.25% |
| Used Vehicles (4 years old or less) | Up to NADA Retail Value | Certificate of ownership and insurance | Over 72 Months | Contact Credit Union |
| Used Vehicles (5 - 10 years old) | Up to NADA Retail Value | Certificate of ownership and insurance | Up to 60 Months | 4.50% - 11.25% |
| New and Used RVs and Motor Homes* | Up to NADA Retail Value | Certificate of ownership and insurance | 48 Months | 5.25% - 10.25% |
| New and Used RVs and Motor Homes* | Retail | Certificate of ownership and insurance | 60 Months | 5.75% - 10.75% |
| New and Used RVs and Motor Homes | Retail | Certificate of ownership and insurance | 72 Months | 6.25% - 11.25% |
| New and Used RVs and Motor Homes | Retail | Certificates of ownership and insurance | 72 Months | Contact Credit Union |
| Motorcyles or Boats | Up to NADA Retail | Certificate of ownership and insurance | 36 months | 6.25% - 12.25% |
| Motorcyles or Boats | Up to NADA Retail | Certificate of ownership and insurance | 48 Months | 6.75% - 12.75% |
| Motorcyles or Boats | Up to NADA Retail | Certificate of ownership and insurance | 60 Months | 7.25% - 13.25% |
| Other Collateral Secured (i.e., horse trailers, older vehicles) | Reasonable value | Certificate of ownership and insurance as required by loan policies | 36 Months | 6.75% - 13.25% |
| Other Collateral Secured (i.e. horse trailers, older vehicles) | Reasonable Value | Certificate of ownership and insurance as required by loan policies | 48 Months | 7.25% - 13.75% |
| Other Collateral Secured (i.e. horse trailers, older vehicles) | Reasonable Value | Certificate of ownership and insurance as required by loan policies | 60 Months | 7.75% - 14.25% |
| Share Secured | Share Balance | 3.00% plus Dividend Rate |
*Rates and terms are subject to credit approval.