Rates & Fees
Effective as of: 06/27/2022
Loan Rates | ||||
LOAN TYPE | SECURITY AND OTHER REQUIREMENTS | MAXIMUM TERMS | APR | |
Signature | Signature | 36 months | 9.40-16.40% | |
Vehicle Loan Rates | ||||
LOAN TYPE | MAXIMUM AMOUNT | SECURITY AND OTHER REQUIREMENTS | MAXIMUM TERMS | APR |
New Vehicles* | 100% purchase price inc tax | Certificate of ownership and insurance | Up to 60 months | 2.5- 8.75% |
61 - 72 months | 3.00- 9.75% | |||
Over 72 months | Contact C U | |||
Used Vehicles 4 years old or less | Up to NADA Retail Value | Certificate of ownership and insurance | 60 months | 3.00- 8.75% |
72 months | 3.50- 9.75% | |||
Over 72 months | Contact C U | |||
Used Vehicles 5-10 years old | Up t NADA Retal Value | Certifcate of ownership and insurance | Up to 60 months | 3.75-9.75% |
New and Used RV's and Motor Homes* | Up to NADA Retail | Certificate of ownership and insurance | 48 months | 4.5- 9.5% |
60 months | 5.00- 10.00% | |||
72 months | 5.5-10.5% | |||
Over 72 months | Contact C U | |||
Motorcycles or Boats | Up to NADA Retail | Certificate of ownership and insurance | 36 months | 5.5-11.15% |
Certificate of ownership and insurance | 48 months | 6.00-12.00% | ||
Certificate of ownership and insurance | 60 months | 6.50- 12.5% | ||
Other Collateral Secured (ie horse trailers, older vehicles) | Reasonable value | Certificate of ownership and insurance as required by loan policies | 36 months | 6.00- 12.5% |
48 months | 6.5- 13.00% | |||
60 months | 7.00- 13.5% | |||
Share Secured | Share Balance | 3.00% plus Dividend Rate | ||
*Rates and terms are subject to Credit Approval |