Rates & Fees
Effective as of: 02/01/2023
Loan Rates | ||||
LOAN TYPE | SECURITY AND OTHER REQUIREMENTS | MAXIMUM TERMS | APR | |
Signature | Signature | 36 months | 9.65-16.65% | |
Vehicle Loan Rates | ||||
LOAN TYPE | MAXIMUM AMOUNT | SECURITY AND OTHER REQUIREMENTS | MAXIMUM TERMS | APR |
New Vehicles* | 100% purchase price inc tax | Certificate of ownership and insurance | Up to 60 months | 3.75- 10.0% |
61 - 72 months | 4.25-11.0% | |||
Over 72 months | Contact C U | |||
Used Vehicles 4 years old or less | Up to NADA Retail Value | Certificate of ownership and insurance | 60 months | 4.25- 10.0% |
72 months | 4.75- 11.0% | |||
Over 72 months | Contact C U | |||
Used Vehicles 5-10 years old | Up t NADA Retal Value | Certifcate of ownership and insurance | Up to 60 months | 4.25-11.0% |
New and Used RV's and Motor Homes* | Up to NADA Retail | Certificate of ownership and insurance | 48 months | 5.5- 10.5% |
60 months | 6.0- 11.0% | |||
72 months | 6.5-11.5% | |||
Over 72 months | Contact C U | |||
Motorcycles or Boats | Up to NADA Retail | Certificate of ownership and insurance | 36 months | 6.50-12.5% |
Certificate of ownership and insurance | 48 months | 7.0-13.0% | ||
Certificate of ownership and insurance | 60 months | 7.50- 13.5% | ||
Other Collateral Secured (ie horse trailers, older vehicles) | Reasonable value | Certificate of ownership and insurance as required by loan policies | 36 months | 7.0- 13.5% |
48 months | 7.5- 14.0% | |||
60 months | 8.0- 14.5% | |||
Share Secured | Share Balance | 3.00% plus Dividend Rate | ||
*Rates and terms are subject to Credit Approval |