Rates
Effective as of 09/22/2025
Loan Rates
| LOAN TYPE | SECURITY AND OTHER REQUIREMENTS | MAXIMUM TERMS | APR* |
|---|---|---|---|
| Signature | Signature | 48 Months | 9.65%-16.65% |
Vehicle Loan Rates
| LOAN TYPE | MAXIMUM AMOUNT | SECURITY AND OTHER REQUIREMENTS | MAXIMUM TERMS | APR* |
|---|---|---|---|---|
| New Vehicles | 100% purchase price inc. tax | Certificate of ownership and insurance | Up to 60 Months | 4.25% - 10.50% |
| New Vehicles | 100% purchase price inc. tax | Certificate of ownership and insurance | 61 - 72 Months | 4.75% - 11.50% |
| New Vehicles | 100% purchase price inc. tax | Certificate of ownership and insurance | Over 72 Months | Contact Credit Union |
| Used Vehicles (4 years old or less) | Up to NADA Retail Value | Certificate of ownership and insurance | Up to 60 Months | 4.75% - 10.50% |
| Used Vehicles (4 years old or less) | Up to NADA Retail Value | Certificate of ownership and insurance | 72 Months | 5.25% - 11.50% |
| Used Vehicles (4 years old or less) | Up to NADA Retail Value | Certificate of ownership and insurance | Over 72 Months | Contact Credit Union |
| Used Vehicles (5 - 10 years old) | Up to NADA Retail Value | Certificate of ownership and insurance | Up to 60 Months | 4.75% - 11.50% |
| New and Used RVs and Motor Homes* | Up to NADA Retail Value | Certificate of ownership and insurance | 48 Months | 5.50% - 10.50% |
| New and Used RVs and Motor Homes* | Retail | Certificate of ownership and insurance | 60 Months | 6.00% - 11.00% |
| New and Used RVs and Motor Homes | Retail | Certificate of ownership and insurance | 72 Months | 6.50% - 11.50% |
| New and Used RVs and Motor Homes | Retail | Certificates of ownership and insurance | 72 Months | Contact Credit Union |
| Motorcyles or Boats | Up to NADA Retail | Certificate of ownership and insurance | 36 months | 6.50% - 12.50% |
| Motorcyles or Boats | Up to NADA Retail | Certificate of ownership and insurance | 48 Months | 7.00% - 13.00% |
| Motorcyles or Boats | Up to NADA Retail | Certificate of ownership and insurance | 60 Months | 7.50% - 13.50% |
| Other Collateral Secured (i.e., horse trailers, older vehicles) | Reasonable value | Certificate of ownership and insurance as required by loan policies | 36 Months | 7.00% - 13.50% |
| Other Collateral Secured (i.e. horse trailers, older vehicles) | Reasonable Value | Certificate of ownership and insurance as required by loan policies | 48 Months | 7.50% - 14.00% |
| Other Collateral Secured (i.e. horse trailers, older vehicles) | Reasonable Value | Certificate of ownership and insurance as required by loan policies | 60 Months | 8.00% - 14.50% |
| Share Secured | Share Balance | 3.00% plus Dividend Rate |
*Rates and terms are subject to credit approval.